CPT Test code: 80178
Specimen: | Serum |
Volume: | 1 mL |
Minimum Volume: | 0.3 mL |
Container: | Red-top tube or gel-barrier tube; if a red-top tube is used, transfer separated serum to a plastic transport tube. |
Collection: | Collect trough level (just prior to next dose); at least 6 to 12 hours after the last dose. |
Storage Instructions: | Refrigerate |
Causes for Rejection: | Hemolysis; specimen collected in tube containing lithium heparin |
Reference Interval: | Therapeutic: 0.6-1.4 mmol/L |
Critical Values: | Potentially toxic: >1.5 mmol/L |
Use: | Lithium as lithium carbonate is used as a psychoactive agent in the treatment of manic depressive disorders. Lithium therapy demands daily monitoring of serum lithium levels until the proper dose schedule is determined. Serum elimination half-life ranges from 20 to 60 hours. Insomnia in a low-range group is described. Tremor, gastrointestinal symptoms, urinary frequency, and weight gain were less frequent at lower levels.1 Intoxication never occurs suddenly. Several days to a week before full-blown symptoms develop, a patient will experience lethargy, drowsiness, tremor, muscle twitching, dysarthria, anorexia and vomiting or diarrhea. A fully developed case of intoxication shows coma to semicoma, rigidity, hyperactive reflexes and seizures at times. There is a high incidence of pulmonary complications. It is advisable to perform periodic plasma sodium determinations. Low plasma sodium levels are associated with lithium retention; high levels with lithium elimination. Varying degrees of nephrogenic diabetes insipidus have been reported to occur in 33% of lithium treated patients. Lithium significantly inhibits antidiuretic hormone induced water transport in kidney. Lithium interferes with solute and water absorption from the gastrointestinal system producing nausea, vomiting, diarrhea, and abdominal pain. These symptoms may occur at any time, at any serum level. They most commonly occur during early treatment stages and usually clear spontaneously or by adjustment of dosage. Chronic lithium administration has a goitrogenic effect on 4% of lithium treated patients, with or without hypothyroidism. In general, lithium administration results in slightly decreased serum T4 levels and transiently elevated levels of TSH in nearly 33% of these patients.
Lithium affects the cardiac conduction system by incomplete substitution for other cations, especially sodium and potassium. These electrolyte changes account for the usually unimportant and reversible T-wave depressions observed in 10% to 20% of patients on lithium therapy. |
Additional Information: | Lithium is completely absorbed six to eight hours after oral administration. Since the onset of action is slow (5 to 10 days), parenteral administration is of no advantage. The plasma half-life is 17 to 36 hours, and this drug is eliminated almost entirely by the kidneys. Lithium clearance averages approximately 20% of creatinine clearance, but significant variability exists among patients.
Lithium ion is not protein bound, is distributed in total body water, and is concentrated in various tissues to different degrees. After a steady-state has been achieved, the lithium level in cerebrospinal fluid is about 40% of that in serum, and renal clearance for an individual remains relatively constant. In general, a good correlation exists between the serum concentration of lithium ion and therapeutic efficacy and toxicity; however, some patients who show no therapeutic benefit have adequate serum concentrations of lithium but low erythrocyte concentrations. Since lithium works intracellularly, the erythrocyte concentration of the drug may be more relevant than levels in serum; therefore, in unresponsive patients, doses that produce higher than usual serum concentrations can be used if erythrocyte concentrations are lower. |
Footnotes: | 1. Gelenberg AJ, Kane JM, Keller MB, et al, “Comparison of Standard and Low Serum Levels of Lithium for Maintenance Treatment of Bipolar Disorder,” N Engl J Med, 1989, 321(22):1489-93.PubMed 2811970 |
References: | AMA, Division of Drugs and Toxicology, Drug Evaluations Subscription, Chicago, IL: American Medical Association, Spring 1992. |